Looking at the map, Route 10 University Express travels in a clockwise direction starting from New River Drive as it makes its way around Radford University.
For a larger view of the map and time schedule, click here to download a PDF. 
Please click on the bars below for more information regarding time schedule and map routes.
| New River Dr. TIMECHECK |
Waldron Hall TIMECHECK |
|---|---|
| 7:00AM | 7:10AM |
| 7:10AM | 7:20AM |
| 7:20AM | 7:30AM |
| 7:30AM | 7:40AM |
| 7:40AM | 7:50AM |
| 7:50AM | 8:00AM |
| 8:00AM | 8:10AM |
| 8:10AM | 8:20AM |
| 8:20AM | 8:30AM |
| 8:30AM | 8:40AM |
| 8:40AM | 8:50AM |
| 8:50AM | 9:00AM |
| 9:00AM | 9:10AM |
| Buses depart New River Dr. Timecheck every 10 minutes from 7am-5:50pm at :00, :10, :20, :30; :40; :50 |
Buses depart Waldron Dr. Timecheck every 10 minutes from 7:10am-6pm at :00, :10, :20, :30; :40; :50 |
| 6:05PM | 6:15PM |
| 6:20PM | 6:30PM |
| 6:35PM | 6:45PM |
| 6:50PM | 7:00PM |
| 7:05PM | 7:15PM |
| 7:20PM | 7:30PM |
| 7:35PM | 7:45PM |
| 7:50PM | 8:00PM |
| 8:20PM | 8:30PM |
| 8:50PM | 9:00PM |
| 9:20PM | 9:30PM |
| 9:50PM | 10:00PM |
| New River Dr. TIMECHECK |
Waldron Hall TIMECHECK |
The Hub |
|---|---|---|
| 7:00AM | 7:10AM | *service upon request |
| 7:10AM | 7:20AM | *service upon request |
| 7:20AM | 7:30AM | *service upon request |
| 7:30AM | 7:40AM | *service upon request |
| Buses depart New River Dr. Timecheck every 10 minutes from 7am-5:50pm at :00, :10, :20, :30; :40; :50 |
Buses depart Waldron Dr. Timecheck every 10 minutes from 7:10am-6pm at :00, :10, :20, :30; :40; :50 |
University Express TIMECHECK before |
| 6:05PM | 6:15PM | *service upon request |
| 6:20PM | 6:30PM | 6:40PM |
| 6:35PM | 6:45PM | 6:55PM |
| 6:50PM | 7:00PM | 7:10PM |
| 7:05PM | 7:15PM | 7:25PM |
| 7:20PM | 7:30PM | 7:40PM |
| 7:35PM | 7:45PM | 7:55PM |
| 7:50PM | 8:00PM | 8:10PM |
| 8:20PM | 8:30PM | 8:40PM |
| 8:50PM | 9:00PM | 9:10PM |
| 9:20PM | 9:30PM | 9:40PM |
| 9:50PM | 10:00PM | 10:10PM |
| 10:20PM | 10:30PM | 10:40PM |
| 10:50PM | 11:00PM | 11:10PM |
| 11:20PM | 11:30PM | 11:40PM |
| 11:50PM | 12:00AM | 12:10AM |
| 12:20AM | 12:30AM | 12:40AM |
| 12:50AM | 1:00AM | 1:10AM |
| 1:20AM | 1:30AM | 1:40AM |
| 1:50AM | 2:00AM | 2:10AM |
| 2:20AM | 2:30AM | 2:40AM |
| New River Dr. TIMECHECK |
Waldron Hall TIMECHECK |
The Hub |
|---|---|---|
| 11:50AM | 12:00PM | 12:10PM |
| 12:20PM | 12:30PM | 12:40PM |
| 12:50PM | 1:00PM | 1:40PM |
| 1:20PM | 1:30PM | 1:40PM |
| Buses depart New River Dr. Timecheck every 30 minutes from 11:50AM-2:20AM at :20 and :50 |
Buses depart Waldron Dr. Timecheck every 30 minutes from 12PM-2:30AM at :00 and :30 |
Buses depart Timecheck every from |
| 12:50AM | 1:00AM | 1:10AM |
| 1:20AM | 1:30AM | 1:40AM |
| 1:50AM | 2:00AM | 2:10AM |
| 2:20AM | 2:30AM | 2:40AM |
For a larger view of the map, click here to download a PDF.
| New River Dr. TIMECHECK |
Waldron Hall TIMECHECK |
The Hub |
|---|---|---|
| 5:50PM | 5:55PM | 6:10PM |
| 6:20PM | 6:25PM | 6:40PM |
| 6:50PM | 7:25PM | 7:10PM |
| 7:20PM | 7:25PM | 7:40PM |
| 7:50PM | 7:55PM | 8:10PM |
| 8:20PM | 8:25PM | 8:40PM |
| 8:50PM | 8:55PM | 9:10PM |
| 9:20PM | 9:25PM | 9:40PM |
| 9:50PM | 9:55PM | 10:10PM |
| 10:20PM | 10:25PM | 10:40PM |
| 10:50PM | 10:55PM | 11:10PM |
| 11:20PM | 11:25PM | 11:40PM |
| 11:50PM | 11:55PM | 12:10AM |