Route 30 Cross City has two buses that run along this route. A Route 30 - Primary Route and a Route 31 - Secondary Route.
The Route 30 - Primary Route proceeds through town via Radford Recreation Center to the Hub and comes back along Main St. to Jeffries Drive.
The Route 31 - Secondary Route proceeds along Main St. to the Hub and comes back through town via Radford Recreation Center to Jeffries Drive.
Some people get confused as to which bus to take. If you are leaving Jeffries Drive and wish to go to Walmart, then you would take the Route 31 - Secondary Route bus. You would then arrive at the Hub to transfer to the Route 20 bus.
Need help planning out your day riding the Radford Transit? Give us a call at 540-831-5911 if you ever need help with the time schedule.
For a larger view of the map and time schedule, click here to download a PDF. 
Please click on the bars below for more information regarding time schedule amd map routes.
| The Hub via Main St |
Jefferies Dr Via Preston St |
Radford Recreation |
|---|---|---|
| 7:00AM | 7:25AM | |
| 7:40AM | 8:00AM | 8:25AM |
| 8:40AM | 9:00AM | 9:25AM |
| 9:40AM | 10:00AM | 10:25AM |
| 10:40AM | 11:00AM | 11:25AM |
| 11:40AM | 12:00PM | 12:25AM |
| 12:40PM | 1:00PM | 1:25AM |
| 1:40PM | 2:00PM | 2:25AM |
| 2:40PM | 3:00PM | 3:25AM |
| 3:40PM | 4:00PM | 4:25AM |
| 4:40PM | 5:00PM | 5:25AM |
| 5:40PM | 6:00PM | 6:25AM |
| 6:40PM | 7:00PM | 7:25AM |
| 7:40PM | *not in service | *not in service |
| The Hub via Preston St. |
Radford Recreation |
Jefferies Dr Via Preston St |
|---|---|---|
| 7:20AM | ||
| 7:40AM | 7:50AM | 8:20AM |
| 8:40AM | 8:50AM | 9:20AM |
| 9:40AM | 9:50AM | 10:20AM |
| 10:40AM | 10:50AM | 11:20AM |
| 11:40AM | 11:50AM | 12:20AM |
| 12:40PM | 12:50PM | 1:20AM |
| 1:40PM | 1:50PM | 2:20AM |
| 2:40PM | 2:50PM | 3:20AM |
| 3:40PM | 3:50PM | 4:20AM |
| 4:40PM | 4:50PM | 5:20AM |
| 5:40PM | 5:50PM | 6:20AM |
| 6:40PM | 6:50PM | 7:20AM |
| 7:40PM | 7:50PM | *not in service |
For a larger view of the map, click here to download a PDF. 