Skip to Main Content
Loading
Loading
Create a Website Account
- Manage notification subscriptions, save form progress and more.
Website Sign In
Search
Government
Services
Residents
How Do I...
Home
Archive Center
Choose the drop down menus to view archived documents. Select the All Archive Items drop down or use the search feature to access older documents. Adobe Reader may be required to view some documents.
www.adobe.com
.
Search the Archives
2011 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 25, 2011 - December 31, 2011 (PDF).pdf
December 18, 2011 - December 24, 2011 (PDF).pdf
December 11, 2011 - December 17, 2011 (PDF)
December 04, 2011 - December 10, 2011 (PDF)
November 27, 2011 - December 03, 2011 (PDF)
November 20, 2011 - November 26, 2011 (PDF)
November 13, 2011 - November 19, 2011 (PDF)
November 06, 2011 - November 12, 2011 (PDF)
October 30, 2011 - November 05, 2011 (PDF)
October 23, 2011 - October 29, 2011 (PDF)
October 16, 2011 - October 22, 2011 (PDF)
October 09, 2011 - October 15, 2011 (PDF)
October 02, 2011 - October 08, 2011 (PDF)
September 25, 2011 - October 01, 2011 (PDF)
September 18, 2011 - September 24, 2011 (PDF)
2012 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 23, 2012 - December 29, 2012 (PDF)
December 16, 2012 - December 22, 2012 (PDF)
December 09, 2012 - December 15, 2012 (PDF)
December 02, 2012 - December 08, 2012 (PDF)
November 25, 2012 - December 02, 2012 (PDF)
November 18, 2012 - November 24, 2012 (PDF)
November 04, 2012 - November 10, 2012 (PDF)
October 28, 2012 - November 03, 2012 (PDF)
October 21, 2012 - October 27, 2012 (PDF)
October 14, 2012 - October 20, 2012 (PDF)
October 07, 2012 - October 13, 2012 (PDF)
September 30, 2012 - October 06, 2012 (PDF)
September 23, 2012 - September 29, 2012 (PDF)
September 16, 2012 - September 22, 2012 (PDF)
September 09, 2012 - September 15, 2012 (PDF)
2013 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 22, 2013 - December 28, 2013 (PDF)
December 15, 2013 - December 21, 2013 (PDF)
December 08, 2013 - December 14, 2013 (PDF)
December 01, 2013 - December 07, 2013 (PDF)
November 17, 2013 - November 23, 2013 (PDF)
November 10, 2013 - November 16, 2013 (PDF)
November 03, 2013 - November 09, 2013 (PDF)
October 27, 2013 - November 02, 2013 (PDF)
October 20, 2013 - October 26, 2013 (PDF)
October 13, 2013 - October 19, 2013 (PDF)
October 06, 2013 - October 12, 2013 (PDF)
September 29, 2013 - October 05, 2013 (PDF)
September 22, 2013 - September 28, 2013 (PDF)
September 15, 2013 - September 21, 2013 (PDF)
September 08, 2013 - September 14, 2013 (PDF)
2014 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 21, 2014 - December 27, 2014 (PDF).pdf
December 07, 2014 - December 13, 2014 (PDF).pdf
November 30, 2014 - December 06, 2014 (PDF).pdf
November 23, 2014 - November 29, 2014 (PDF).pdf
November 16, 2014 - November 22, 2014 (PDF).pdf
November 09, 2014 - November 15, 2014 (PDF).pdf
November 02, 2014 - November 08, 2014 (PDF).pdf
October 26, 2014 - November 01, 2014 (PDF).pdf
October 19, 2014 - October 25, 2014 (PDF).pdf
October 12, 2014 - October 18, 2014 (PDF).pdf
October 05, 2014 - October 11, 2014 (PDF).pdf
September 28, 2014 - October 04, 2014 (PDF).pdf
September 21, 2014 - September 27, 2014 (PDF).pdf
September 14, 2014 - September 20, 2014 (PDF).pdf
September 07, 2014 - September 13, 2014 (PDF).pdf
2015 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 27, 2015 - January 2, 2016 (PDF)
December 20, 2015 - December 26, 2015 (PDF)
December 13, 2015 - December 19, 2015 (PDF)
December 6, 2015 - December 12, 2015 (PDF)
November 29, 2015 - December 5, 2015 (PDF)
November 22, 2015 - November 28, 2015 (PDF)
November 15, 2015 - November 21, 2015 (PDF)
November 1, 2015 - November 7, 2015 (PDF)
October 25, 2015 -October 31, 2015 (PDF)
October 11, 2015 -October 17, 2015 (PDF)
October 4, 2015 -October 10, 2015 (PDF)
September 27, 2015 -October 3, 2015 (PDF)
September 20, 2015 - September 26, 2015 (PDF)
September 13, 2015 - September 19, 2015 (PDF)
September 6, 2015 - September 12, 2015 (PDF)
2016 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
December 25, 2016 - December 31, 2016
December 18, 2016 - December 24, 2016
December 11, 2016 - December 17, 2016
December 4, 2016 - December 10, 2016
November 27, 2016 - December 3, 2016
November 20, 2016 - November 26, 2016
November 13, 2016 - November 19, 2016
November 6, 2016 - November 12, 2016
October 30, 2016 - November 5, 2016
October 23, 2016 - October 29, 2016
October 16, 2016 - October 22, 2016
October 2, 2016 - October 8, 2016
September 18, 2016 - September 24, 2016
September 11, 2016 - September 17, 2016
September 4, 2016 - September 10, 2016
2017 Crime Reports:
Select an Item
All Archive Items
Most Recent Archive Item
September 17, 2017 -September 23, 2017
September 10, 2017 -September 16, 2017
September 3, 2017 -September 9, 2017
August 27, 2017 -September 2, 2017
August 20, 2017 - August 26, 2017
August 13, 2017 - August 19, 2017
August 6, 2017 - August 12, 2017
July 23, 2017 - July 29, 2017
July 16, 2017 - July 22, 2017
March 12, 2017 - March 18, 2017
March 5, 2017 - March 11, 2017
February 26, 2017 - March 4, 2017
February 19, 2017 - February 25, 2017
February 12, 2017 - February 18, 2017
February 5, 2017 - February 11, 2017
Annual Water Reports:
Select an Item
All Archive Items
Most Recent Archive Item
2018 Annual Water Report
Budgets:
Select an Item
All Archive Items
Most Recent Archive Item
F.Y. 2022 Budget
F.Y. 2021 Budget
Fiscal Year 2019 Budget
Fiscal Year 2020 Budget
Fiscal Year 2018 Budget
Fiscal Year 2017 Budget (PDF)
Fiscal Year 2016 Budget (PDF)
Fiscal Year 2015 Budget (PDF)
Fiscal Year 2014 Budget (PDF)
Children's Corner Newsletters:
Select an Item
All Archive Items
Most Recent Archive Item
February-May 2015 Newsletter (PDF)
Consumer Confidence Reports (CCR):
Select an Item
All Archive Items
Most Recent Archive Item
2018 Annual Water Report
Crime Pin Maps:
Select an Item
All Archive Items
Most Recent Archive Item
November 2016
September 2016
August 2016
June 2016
May 2016
April 2016
March 2016
February 2016
October 2015 (PDF)
September 2015 (PDF)
August 2015 (PDF)
July 2015 (PDF)
June 2015 (PDF)
May 2015 (PDF)
April 2015 (PDF)
Financial Reports:
Select an Item
All Archive Items
Most Recent Archive Item
City of Radford Financial Report (F.Y. 2022)
City of Radford Financial Report (F.Y. 2021)
City of Radford Financial Report (F.Y. 2020)
City of Radford Financial Report (F.Y. 2019)
City of Radford Financial Report (F.Y. 2018)
City of Radford Financial Report (F.Y. 2017)
City of Radford Financial Report (F.Y. 2016)
City of Radford Financial Report 2015 (PDF)
City of Radford Financial Report 2013 (PDF)
City of Radford Financial Report 2012 (PDF)
City of Radford Financial Report 2011 (PDF)
Police Annual Reports:
Select an Item
All Archive Items
Most Recent Archive Item
2019 Annual Report
2018 Annual Report
2016 Annual Report
2015 Annual Report
2014 Annual Report (PDF)
2013 Annual Report
2012 Annual Report (PDF)
Senior Newsletter:
Select an Item
All Archive Items
Most Recent Archive Item
2015 April Newsletter (PDF)
2015 March Newsletter (PDF)
Sheriff's Office Annual Reports:
Select an Item
All Archive Items
Most Recent Archive Item
2014 Annual Report (PDF)
TRIAD News:
Select an Item
All Archive Items
Most Recent Archive Item
TRIAD News for July 11, 2012 (PDF)
TRIAD News for June 13, 2012 (PDF)
TRIAD News for May 9, 2012 (PDF)
TRIAD News for April 11, 2012 (PDF)
Search The Archive
If you cannot locate the information you are looking for in the recent archives, you may use the form below to search the archives.
Keywords:
Archive:
Select Archive
2011 Crime Reports
2012 Crime Reports
2013 Crime Reports
2014 Crime Reports
2015 Crime Reports
2016 Crime Reports
2017 Crime Reports
Annual Water Reports
Budgets
Children's Corner Newsletters
Consumer Confidence Reports (CCR)
Crime Pin Maps
Financial Reports
Police Annual Reports
Senior Newsletter
Sheriff's Office Annual Reports
TRIAD News
Time Period:
Select Time Period
Within Last Week
Within Last Month
Within Last 6 Months
Within Last Year
Date Range:
Start:
End:
[mm/dd/yyyy]
Live Edit
Visit Radford
Parks & Recreation
City Council
Library
Online Payments
GIS Mapping
Arrow Left
Arrow Right
[]
Slideshow Left Arrow
Slideshow Right Arrow